PRICING
All quoted prices are negotiable. Contact us for more information:
Class A’s 26-45 ft, or Super C’s $800
Class A’s less than 26 ft $700
Class B’s or Class C’s $600
Toy Haulers or Horse Trailers $700
5th Wheels $650
Travel Trailers $500
Fluid Analysis $70 per sample
Special Fee (if the unit is occupied during the inspection) $50
RV Delivery
$150 plus travel fees if necessary
Reinspection
$100 plus travel fees if necessary
Travel fees are based on time and distance from San Antonio.
Distance in miles, one-way | Examples | Mileage Fee | Overnight Fee | Total Travel Fee |
150 | Laredo | 75 | 0 | 75 |
180 | College Station | 90 | 0 | 90 |
220 | Langtry | 110 | 100 | 210 |
250 | Cleburne | 125 | 100 | 225 |
300 | Brownsville, DFW | 150 | 100 | 250 |
325 | Midland, Odessa | 165 | 100 | 265 |
350 | Wichita Falls | 175 | 100 | 275 |
400 | Lafayette, LA | 200 | 100 | 300 |
550 | El Paso | 275 | 200 | 475 |
Distance in miles, one-way | Examples | Mileage Fee | Overnight Fee | Total Travel Fee |
150 | Laredo | 75 | 0 | 75 |
180 | College Station | 90 | 0 | 90 |
220 | Langtry | 110 | 100 | 210 |
250 | Cleburne | 125 | 100 | 225 |
300 | Brownsville, DFW | 150 | 100 | 250 |
325 | Midland, Odessa | 165 | 100 | 265 |
350 | Wichita Falls | 175 | 100 | 275 |
400 | Lafayette, LA | 200 | 100 | 300 |
550 | El Paso | 275 | 200 | 475 |
BOOK INSPECTION SERVICES
CALL
SCHEDULE
1343 W. Lullwood Ave, San Antonio TX, 78201